Subscribe to RSS
Please copy the URL and add it into your RSS Feed Reader.
https://www.thieme-connect.de/rss/thieme/en/10.1055-s-00000009.xml
Am J Perinatol 2011; 28(1): 087-088
DOI: 10.1055/s-0030-1268900
DOI: 10.1055/s-0030-1268900
ERRATA
© Thieme Medical Publishers
Errata “Antenatal Corticosteroids Prior to 24 Weeks' Gestation and Neonatal Outcome of Extremely Low Birth Weight Infants”
Further Information
Soraya AbbasiM.D.
CHOP Newborn Care, Pennsylvania Hospital, 800 Spruce Street
Philadelphia, PA 19107
Email: Soraya.abbasi@uphs.upenn.edu
Publication History
Publication Date:
11 November 2010 (online)
The publisher regrets an error in the table titles of Tables [1] and [2] in the above article in the American Journal of Perinatology, Volume 27, Number 1, 2010, p. 63. The correct tables appear below.
Characteristics | Steroid-Treated (n = 82) | Controls (n = 35) | p Value |
Maternal age (y) | 28.7 ± 7.1 | 26.9 ± 7.2 | 0.22 |
Black/white/other (%) | 65/23/13 | 66/17/17 | 0.90 |
Preeclampsia (%) | 9.8 | 2.9 | 0.37 |
Preterm labor (%) | 77.8 | 68.9 | 0.61 |
Chorioamnionitis (%) | 76.8 | 54.3 | 0.03 |
Premature rupture of membranes (%) | 59.8 | 34.3 | 0.02 |
Cesarean section (%) | 47.6 | 40.0 | 0.58 |
Gestational age at ANS dose (wk) | 23.5 ± 0.5 | ||
Data expressed as percentage and mean ± standard deviation. ANS, antenatal corticosteroid. |
Characteristics | Steroid-Treated (n = 82) | Controls (n = 35) | p Value |
Birth weight (g) | 702 ± 165 | 657 ± 150 | 0.14 |
Gestational age (wk) | 24.3 ± 1.0 | 24.1 ± 1.1 | 0.30 |
Sex (% male/female) | 54.9/45.1 | 57.1/42.9 | 0.84 |
1-min Apgar <7 (%) | 68.3 | 88.6 | 0.02 |
5-min Apgar <7 (%) | 30.5 | 51.4 | 0.03 |
Death before discharge (%) | 29.3 | 62.9 | <0.001 |
IVH (grade 1 and 2, %) | 45.5 | 43.5 | 0.99 |
IVH (grade 3 and 4, %) | 16.7 | 36.0 | <0.05 |
RDS (%) | 100 | 100 | NA |
PDA treated with indomethacin (%) | 50.7 | 72.0 | 0.07 |
Sepsis (%) | 60.7 | 52.2 | 0.48 |
NEC stage 3 and 4 (%) | 0.0 | 6.9 | 0.57 |
Pressors (%) | 54.4 | 64.5 | 0.35 |
ROP (stage 3–4) | 32.7 | 23.1 | 0.74 |
BPD at 36 weeks' PCA (%) | 71.9 | 76.9 | 0.99 |
Duration of vent (d) | 51 ± 37 | 49 ± 21 | 0.80 |
Duration of O2 (d) | 55 ± 38 | 53 ± 38 | 0.72 |
Length of stay (d) | 117 ± 52 | 108 ± 24 | 0.41 |
Data expressed as percentage and mean ± SD. | |||
PDA, patent ductus arteriosus; NEC, necrotizing enterocolitis; IVH, intraventricular hemorrhage; ROP, retinopathy of prematurity; BPD, bronchopulmonary dysplasia; PCA, postconceptional age. |
Soraya AbbasiM.D.
CHOP Newborn Care, Pennsylvania Hospital, 800 Spruce Street
Philadelphia, PA 19107
Email: Soraya.abbasi@uphs.upenn.edu
Soraya AbbasiM.D.
CHOP Newborn Care, Pennsylvania Hospital, 800 Spruce Street
Philadelphia, PA 19107
Email: Soraya.abbasi@uphs.upenn.edu