DOI: 10.1055/s-00000083

Synlett

Year 2023

20: 2351-2529 | III-VII
19: 2249-2350 | V | A194-A216
18: 2059-2248 | V | A181-A193
17: 1939-2058 | V
16: 1839-1938 | V | A167-A180
15: 1739-1838 | V
14: 1639-1738 | V | A149-A166
13: 1539-1638 | V | A133-A148
12: 1285-1538 | V | e3-e4
11: 1185-1284 | V | A114-A132
10: 1075-1184 | V
09: 975-1074 | V | A98-A113
08: 875-974 | V | A79-A97
07: 683-874 | V
06: 493-682 | V | A59-A78 | e2
05: 393-492 | V
04: 293-392 | V | A44-A58
03: 193-292 | V | A18-A43
02: 93-192 | V
01: 1-92 | V | A1-A17
most-cited articles:
Synthesis/Catalysis in Germany:
SICC-11:
Murakami:
Khorana:
Keith Fagnou:
Journal Awardees 2023 (B):
Hisashi Yamamoto:
Functional Dyes:
EuCheMS YIW:
Boron Chemistry:
Biomimetic Synthesis: